| Sl No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Assisi Niketan Convent School |
| 2 | CBSE AFFILIATION NUMBER | To be updated post CBSE portal confirmation |
| 3 | SCHOOL CODE | To be updated post CBSE portal confirmation |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Hindu Gaon, Mohanbari, P.O. Lahowal, Dibrugarh, Assam — 786012 |
| 5 | PRINCIPAL NAME | Sr. Sinu Sebastian |
| 6 | PRINCIPAL QUALIFICATION | MA, B.Ed |
| 7 | SCHOOL EMAIL ID | assisiniketan610@gmail.com |
| 8 | CONTACT DETAILS (MOBILE) | +91 86389 25512 |
| 9 | SCHOOL WEBSITE | www.ancsmohanbari.in |
| 10 | YEAR OF ESTABLISHMENT | 2020 |
| 11 | NAME OF TRUST / SOCIETY | St. Mary's Educational Society, Udaipur, Rajasthan (Reg. No. 264, 1972–73) |
| 12 | STATUS OF AFFILIATION | CBSE Affiliated — Self-Certification submitted 08/05/2025 |
| 13 | STATE NOC REFERENCE | No. GIS/NOC/1/2021/68 — Dated 30/06/2023 |
| 14 | PROVISIONAL REGISTRATION NO. | Dibrugarh 2023/PR-8/8 — Dated 10/03/2023 |
| 15 | MEDIUM OF INSTRUCTION | English |
| 16 | CLASSES OFFERED | LKG to Class IX |
| 17 | TOTAL NUMBER OF STUDENTS | 330+ |
Internal annual assessment results are maintained at the School Office and available for review by authorised stakeholders on request.
Direct link: youtu.be/6KO7xAElKKI · @AssisiNiketanmohanbari